The Office of the Development Commissioner (MSME) is an attached office of the Ministry of MSME, and is the apex body to advise, coordinate and formulate policies and programmes for the development and promotion of the MSME Sector. The office also maintains liaison with Central Ministries and other Central/State Government agencies/organisations financial institutions.
SME Division Schemes | |||
Scheme | Applicability of scheme | Scheme Eligibility | Nature of Assistance |
1. International Cooperation | Deputation of MSME business delegations to other countries | State/Central government organizations, industry/enterprise associations, registered societies/trusts and MSME organizations | IC Scheme provides financial assistance of up to 95% of the airfare and space rent of entrepreneurs. |
2. Assistance to Training Institutions (ATI) | Training for Skill Development, and entrepreneurship to staff of DICs and related MSME institutions. | Training institutions of Ministry of MSME and existing State Level EDIs.
|
Amount of assistance will be provided as per the prescribed rates.
|
3 Marketing Assistance | Organizing Buyer-Seller Meets, Co-sponsoring and Organizing Exhibitions, Trade Fairs, of organizations/ industry associations/agencies | MSMEs, Industry Associations and other organizations related to MSME sector. | Assistance is provided on the basis of size and the type of the enterprise. |
Development Commissioner (DC-MSME )Scheme | |||
1. Credit Guarantee Scheme | Covers collateral free credit facility (term loan and/ or working capital) | Both term loans and working capital facility up to Rs.500 lakh per borrowing unit, extended without any collateral security. | Funding support to banks and financial institutions for lending collateral-free credit to MSMEs. |
2. Credit Linked Capital Subsidy for Technology up gradation | Technology up gradation by means of installation improved packaging techniques as well as anti-pollution measures and energy conservation machinery. | Sole proprietorships, partnerships, co-operative societies, women entrepreneurs and private and public limited MSEs |
Loan upto Rs.1 crore, rate of subsidy 15 percent. Admissible capital subsidy is calculated with reference to purchase price of plant and machinery, instead of term loan disbursed to the beneficiary unit.
|
3. ISO 9000/ISO 14001 Certification Reimbursement | Provides incentives to those SMEs/ancillary undertakings who have acquired ISO 9000/ISO 14001/HACCP certification. | Permanent registered Micro and Small Enterprises (MSEs) are eligible to avail the incentive scheme. | Reimbursement of charges for acquiring ISO-9000/ISO-14001/HACCP certification to the extent of 75% of expenditure subject to a maximum of Rs.75,000 in each case. |
4. Micro & Small Enterprises Cluster Development Program (MSE-CDP) | Cluster development approach is a key strategy for enhancing productivity and competitiveness as well as capacity building of MSEs and their collectives in the country. | Industrial associations/Consortia, Clusters | Diagnostic study, soft interventions, clusters with more than 50% women/micro/village/SC/ST units), hard interventions |
5. National Awards (Individual MSE’s) | Encourage and motivate ambitions and visionary spirit of entrepreneurs of MSMEs. | Deserving entrepreneurs managing MSMEs which are in service for the last 3 years | Cash prizes to the selected enterprises |
6.National Manufacturing Competitiveness Programme (NMCP) | Schemes under NMCC have been finalized including schemes for promotion of ICT, mini tool room, design clinics and marketing support for SMEs. | MSMEs | Varies for each scheme according to the prescribed format. |
7. Micro Finance Programme |
MFIs/NGOs to get loan from SIDBI. |
MFIs/NGOs | SIDBI takes fixed deposit equal to 10% of loan amount. The share of MFIs/NGOs is 2.5% of loan amount (i.e., 25% of security deposit) and balance 7.5% (i.e., 75% of security deposit) is adjusted from funds provided by the Government of India. |
8. Market Development Assistance | *Participation in the international exhibitions/ fairs – for registered MSEs with DI/DIC. Financial assistance for using (GS1) in barcoding. | Individual MSMEs & industry associations | The scheme offers funding up to 75% in respect of to and fro air fare for participation by MSME entrepreneurs in overseas fairs/trade delegations, along with provision of funding for producing publicity material, sector specific studies (up to Rs.2 lakh) and for contesting anti-dumping cases (50% up to Rs.1lakh) – for individual MSMEs & associations |
Leave a Reply